Differences

This shows you the differences between two versions of the page.

Link to this comparison view

engine_details:generalspecs [2021/09/03 19:48] – created benengine_details:generalspecs [2021/09/03 21:39] (current) ben
Line 5: Line 5:
 ===== General specifications ===== ===== General specifications =====
  
-|<font 11pt/Calibri,sans-serif;;black;;inherit>Application</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>L36 specifications</font>    ||<font 11pt/Calibri,sans-serif;;black;;inherit>L67 specifications</font>    || +|<font 11pt/Calibri,sans-serif;;black;;inherit>Application</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>Specifications</font>   || 
-| ::: |<font 11pt/Calibri,sans-serif;;black;;inherit>metric</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>english</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>metric</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>english</font>    +| ::: |<font 11pt/Calibri,sans-serif;;black;;inherit>metric</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>english</font>   
-|<font 11pt/Calibri,sans-serif;;black;;inherit>Engine Type</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>90* V6</font>    |||| +|<font 11pt/Calibri,sans-serif;;black;;inherit>Engine Type</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>90* V6</font>   || 
-|<font 11pt/Calibri,sans-serif;;black;;inherit>displacement</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>231 cubic inches</font>    |||| +|<font 11pt/Calibri,sans-serif;;black;;inherit>displacement</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>231 cubic inches</font>   || 
-|<font 11pt/Calibri,sans-serif;;black;;inherit>liters</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>3.8 L</font>    |||| +|<font 11pt/Calibri,sans-serif;;black;;inherit>liters</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>3.8 L</font>   || 
-|<font 11pt/Calibri,sans-serif;;black;;inherit>RPO</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>L36</font>    ||<font 11pt/Calibri,sans-serif;;black;;inherit>L67</font>    || +|<font 11pt/Calibri,sans-serif;;black;;inherit>RPO</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>L36</font>   || 
-|<font 11pt/Calibri,sans-serif;;black;;inherit>Bore</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>96.52 mm</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>3.8 in.</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>96.52 mm</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>3.8 in.</font>    +|<font 11pt/Calibri,sans-serif;;black;;inherit>Bore</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>96.52 mm</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>3.8 in.</font>   
-|<font 11pt/Calibri,sans-serif;;black;;inherit>Stroke</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>86.36 mm</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>3.4 in.</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>86.36 mm</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>3.4 in.</font>    +|<font 11pt/Calibri,sans-serif;;black;;inherit>Stroke</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>86.36 mm</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>3.4 in.</font>   
-|<font 11pt/Calibri,sans-serif;;black;;inherit>Compression Ratio</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>9.4:1</font>    || || +|<font 11pt/Calibri,sans-serif;;black;;inherit>Compression Ratio</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>9.4:1</font>   || 
-|<font 11pt/Calibri,sans-serif;;black;;inherit>Firing Order</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>1-6-5-4-3-2</font>    ||||+|<font 11pt/Calibri,sans-serif;;black;;inherit>Firing Order</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>1-6-5-4-3-2</font>   ||
  
 ===== Lubrication System ===== ===== Lubrication System =====
  
-|<font 11pt/Calibri,sans-serif;;black;;inherit>Application</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>L36 specifications</font>    ||<font 11pt/Calibri,sans-serif;;black;;inherit>L67 specifications</font>    || +|<font 11pt/Calibri,sans-serif;;black;;inherit>Application</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>Specifications</font>   || 
-| ::: |<font 11pt/Calibri,sans-serif;;black;;inherit>metric</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>english</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>metric</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>english</font>    +| ::: |<font 11pt/Calibri,sans-serif;;black;;inherit>metric</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>english</font>   
-|<font 11pt/Calibri,sans-serif;;black;;inherit>oil capacity with oil filter change</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>4.25 L</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>4.5 qt</font>    | | +|<font 11pt/Calibri,sans-serif;;black;;inherit>oil capacity with oil filter change</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>4.25 L</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>4.5 qt</font>   
-|<font 11pt/Calibri,sans-serif;;black;;inherit>oil capacity without oil filter change</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>3.75 L</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>4 qt</font>    | | +|<font 11pt/Calibri,sans-serif;;black;;inherit>oil capacity without oil filter change</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>3.75 L</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>4 qt</font>   
-|<font 11pt/Calibri,sans-serif;;black;;inherit>oil pressure @ operating temperature (1850 RPM) with 10w-30 oil</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>414 kPa</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>60 psi min</font>    | | +|<font 11pt/Calibri,sans-serif;;black;;inherit>oil pressure @ operating temperature (1850 RPM) with 10w-30 oil</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>414 kPa</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>60 psi min</font>   
-|<font 11pt/Calibri,sans-serif;;black;;inherit>oil filter type</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>throw away element and can</font>    |||| +|<font 11pt/Calibri,sans-serif;;black;;inherit>oil filter type</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>throw away element and can</font>   || 
-|<font 11pt/Calibri,sans-serif;;black;;inherit>gear pocket depth</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>11.71-11.75 mm</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>0.461-0.4625 in.</font>    | | +|<font 11pt/Calibri,sans-serif;;black;;inherit>gear pocket depth</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>11.71-11.75 mm</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>0.461-0.4625 in.</font>   
-|<font 11pt/Calibri,sans-serif;;black;;inherit>gear pocket diameter</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>89.10-89.20 mm</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>3.508-3.512 in.</font>    | | +|<font 11pt/Calibri,sans-serif;;black;;inherit>gear pocket diameter</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>89.10-89.20 mm</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>3.508-3.512 in.</font>   
-|<font 11pt/Calibri,sans-serif;;black;;inherit>inner gear tip clearance</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>0.152 mm</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>0.006 in</font>    | | +|<font 11pt/Calibri,sans-serif;;black;;inherit>inner gear tip clearance</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>0.152 mm</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>0.006 in</font>   
-|<font 11pt/Calibri,sans-serif;;black;;inherit>outer gear diameter clearance</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>0.203-0.381 mm</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>0.008-0.015 in.</font>    | | +|<font 11pt/Calibri,sans-serif;;black;;inherit>outer gear diameter clearance</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>0.203-0.381 mm</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>0.008-0.015 in.</font>   
-|<font 11pt/Calibri,sans-serif;;black;;inherit>end clearance</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>0.025-0.089 mm</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>0.001-0.0035 in.</font>    | | +|<font 11pt/Calibri,sans-serif;;black;;inherit>end clearance</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>0.025-0.089 mm</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>0.001-0.0035 in.</font>   
-|<font 11pt/Calibri,sans-serif;;black;;inherit>valve-to-bore clearance</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>0.038-0.076 mm</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>0.0015-0.003 in.</font>    | | +|<font 11pt/Calibri,sans-serif;;black;;inherit>valve-to-bore clearance</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>0.038-0.076 mm</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>0.0015-0.003 in.</font>   
-|<font 11pt/Calibri,sans-serif;;black;;inherit>lubrication type</font>    | | | | | +|<font 11pt/Calibri,sans-serif;;black;;inherit>lubrication type</font>   | | | 
-|<font 11pt/Calibri,sans-serif;;black;;inherit>main bearings</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>pressure</font>    |||| +|<font 11pt/Calibri,sans-serif;;black;;inherit>main bearings</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>pressure</font>   || 
-|<font 11pt/Calibri,sans-serif;;black;;inherit>connecting rods</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>pressure</font>    |||| +|<font 11pt/Calibri,sans-serif;;black;;inherit>connecting rods</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>pressure</font>   || 
-|<font 11pt/Calibri,sans-serif;;black;;inherit>piston pins</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>splash</font>    |||| +|<font 11pt/Calibri,sans-serif;;black;;inherit>piston pins</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>splash</font>   || 
-|<font 11pt/Calibri,sans-serif;;black;;inherit>balance shaft bearing - front</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>splash</font>    |||| +|<font 11pt/Calibri,sans-serif;;black;;inherit>balance shaft bearing - front</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>splash</font>   || 
-|<font 11pt/Calibri,sans-serif;;black;;inherit>balance shaft bearing - rear</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>pressure</font>    |||| +|<font 11pt/Calibri,sans-serif;;black;;inherit>balance shaft bearing - rear</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>pressure</font>   || 
-|<font 11pt/Calibri,sans-serif;;black;;inherit>camshaft bearings</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>pressure</font>    |||| +|<font 11pt/Calibri,sans-serif;;black;;inherit>camshaft bearings</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>pressure</font>   || 
-|<font 11pt/Calibri,sans-serif;;black;;inherit>timing chain</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>splash</font>    |||| +|<font 11pt/Calibri,sans-serif;;black;;inherit>timing chain</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>splash</font>   || 
-|<font 11pt/Calibri,sans-serif;;black;;inherit>cylinder walls</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>splash</font>    |||| +|<font 11pt/Calibri,sans-serif;;black;;inherit>cylinder walls</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>splash</font>   || 
-|<font 11pt/Calibri,sans-serif;;black;;inherit>oil pump type</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>gerotor</font>    |||| +|<font 11pt/Calibri,sans-serif;;black;;inherit>oil pump type</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>gerotor</font>   || 
-|<font 11pt/Calibri,sans-serif;;black;;inherit>oil pressure sending uint</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>electrical</font>    |||| +|<font 11pt/Calibri,sans-serif;;black;;inherit>oil pressure sending uint</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>electrical</font>   || 
-|<font 11pt/Calibri,sans-serif;;black;;inherit>oil intake</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>stationary</font>    |||| +|<font 11pt/Calibri,sans-serif;;black;;inherit>oil intake</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>stationary</font>   || 
-|<font 11pt/Calibri,sans-serif;;black;;inherit>oil filter system</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>full flow</font>    ||||+|<font 11pt/Calibri,sans-serif;;black;;inherit>oil filter system</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>full flow</font>   ||
  
 ===== Cylinders ===== ===== Cylinders =====
  
-|<font 11pt/Calibri,sans-serif;;black;;inherit>Application</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>L36 specifications</font>    ||<font 11pt/Calibri,sans-serif;;black;;inherit>L67 specifications</font>    || +|<font 11pt/Calibri,sans-serif;;black;;inherit>Application</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>Specifications</font>   || 
-| ::: |<font 11pt/Calibri,sans-serif;;black;;inherit>metric</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>english</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>metric</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>english</font>    +| ::: |<font 11pt/Calibri,sans-serif;;black;;inherit>metric</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>english</font>   
-|<font 11pt/Calibri,sans-serif;;black;;inherit>cylinder bore diameter</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>96.5 mm</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>3.8 in.</font>    | | +|<font 11pt/Calibri,sans-serif;;black;;inherit>cylinder bore diameter</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>96.5 mm</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>3.8 in.</font>   
-|<font 11pt/Calibri,sans-serif;;black;;inherit>cylinder bore out-of-round maximum</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>0.0254 mm</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>0.0010 in</font>    | | +|<font 11pt/Calibri,sans-serif;;black;;inherit>cylinder bore out-of-round maximum</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>0.0254 mm</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>0.0010 in</font>   
-|<font 11pt/Calibri,sans-serif;;black;;inherit>cylinder bore taper</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>0.0254 mm</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>0.0010 in</font>    | | |+|<font 11pt/Calibri,sans-serif;;black;;inherit>cylinder bore taper</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>0.0254 mm</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>0.0010 in</font>   |
  
 ===== Pistons ===== ===== Pistons =====
  
-|<font 11pt/Calibri,sans-serif;;black;;inherit>Application</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>L36 specifications</font>    ||<font 11pt/Calibri,sans-serif;;black;;inherit>L67 specifications</font>    || +|<font 11pt/Calibri,sans-serif;;black;;inherit>Application</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>Specifications</font>   || 
-| ::: |<font 11pt/Calibri,sans-serif;;black;;inherit>metric</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>english</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>metric</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>english</font>    +| ::: |<font 11pt/Calibri,sans-serif;;black;;inherit>metric</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>english</font>   
-|<font 11pt/Calibri,sans-serif;;black;;inherit>piston clearance (39mm from top of piston)</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>0.010-0.051mm</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>0.0004-0.0020 in.</font>    | | +|<font 11pt/Calibri,sans-serif;;black;;inherit>piston clearance (39mm from top of piston)</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>0.010-0.051mm</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>0.0004-0.0020 in.</font>   
-|<font 11pt/Calibri,sans-serif;;black;;inherit>piston ring groove depth - top compression</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>4.019-4.146 mm</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>0.1580-0.1630 in.</font>    | | +|<font 11pt/Calibri,sans-serif;;black;;inherit>piston ring groove depth - top compression</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>4.019-4.146 mm</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>0.1580-0.1630 in.</font>   
-|<font 11pt/Calibri,sans-serif;;black;;inherit>piston ring groove depth - 2nd compression</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>4.214-4.341 mm</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>0.0166-0.1710 in.</font>    | | +|<font 11pt/Calibri,sans-serif;;black;;inherit>piston ring groove depth - 2nd compression</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>4.214-4.341 mm</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>0.0166-0.1710 in.</font>   
-|<font 11pt/Calibri,sans-serif;;black;;inherit>piston ring groove depth - oil control</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>3.814-3.941 mm</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>0.1500-0.1550 in.</font>    | | +|<font 11pt/Calibri,sans-serif;;black;;inherit>piston ring groove depth - oil control</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>3.814-3.941 mm</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>0.1500-0.1550 in.</font>   
-|<font 11pt/Calibri,sans-serif;;black;;inherit>piston ring end gap - top compression</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>0.305-0.559 mm</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>0.0120-0.0220 in.</font>    | | +|<font 11pt/Calibri,sans-serif;;black;;inherit>piston ring end gap - top compression</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>0.305-0.559 mm</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>0.0120-0.0220 in.</font>   
-|<font 11pt/Calibri,sans-serif;;black;;inherit>piston ring end gap - 2nd compression</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>0.762-1.016 mm</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>0.0300-0.0400 in.</font>    | | +|<font 11pt/Calibri,sans-serif;;black;;inherit>piston ring end gap - 2nd compression</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>0.762-1.016 mm</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>0.0300-0.0400 in.</font>   
-|<font 11pt/Calibri,sans-serif;;black;;inherit>piston ring end gap - oil control</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>0.254-0.762 mm</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>0.0100-0.0300 in.</font>    | | +|<font 11pt/Calibri,sans-serif;;black;;inherit>piston ring end gap - oil control</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>0.254-0.762 mm</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>0.0100-0.0300 in.</font>   
-|<font 11pt/Calibri,sans-serif;;black;;inherit>piston ring side clearance - top compression</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>0.033-0.079 mm</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>0.0013-0.0031 in.</font>    | | +|<font 11pt/Calibri,sans-serif;;black;;inherit>piston ring side clearance - top compression</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>0.033-0.079 mm</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>0.0013-0.0031 in.</font>   
-|<font 11pt/Calibri,sans-serif;;black;;inherit>piston ring side clearance - 2nd compression</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>0.033-0.079 mm</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>0.0013-0.0031 in.</font>    | | +|<font 11pt/Calibri,sans-serif;;black;;inherit>piston ring side clearance - 2nd compression</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>0.033-0.079 mm</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>0.0013-0.0031 in.</font>   
-|<font 11pt/Calibri,sans-serif;;black;;inherit>piston ring side clearance - oil control</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>0.023-0.201 mm</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>0.0009-0.0079 in.</font>    | | +|<font 11pt/Calibri,sans-serif;;black;;inherit>piston ring side clearance - oil control</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>0.023-0.201 mm</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>0.0009-0.0079 in.</font>   
-|<font 11pt/Calibri,sans-serif;;black;;inherit>piston ring width - top compression</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>1.176-1.197 mm</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>0.0463-0.0471 in.</font>    | | +|<font 11pt/Calibri,sans-serif;;black;;inherit>piston ring width - top compression</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>1.176-1.197 mm</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>0.0463-0.0471 in.</font>   
-|<font 11pt/Calibri,sans-serif;;black;;inherit>piston ring width - 2nd compression</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>1.476-1.497 mm</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>0.0581-0.0589 in.</font>    | | +|<font 11pt/Calibri,sans-serif;;black;;inherit>piston ring width - 2nd compression</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>1.476-1.497 mm</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>0.0581-0.0589 in.</font>   
-|<font 11pt/Calibri,sans-serif;;black;;inherit>piston ring width - oil control</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>1.854-2.007 mm</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>0.0730-0.0790 in.</font>    | | +|<font 11pt/Calibri,sans-serif;;black;;inherit>piston ring width - oil control</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>1.854-2.007 mm</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>0.0730-0.0790 in.</font>   
-|<font 11pt/Calibri,sans-serif;;black;;inherit>piston pin diameter</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>21.9950-22.0000 mm</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>0.8659-0.8661 in.</font>    | | +|<font 11pt/Calibri,sans-serif;;black;;inherit>piston pin diameter</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>21.9950-22.0000 mm</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>0.8659-0.8661 in.</font>   
-|<font 11pt/Calibri,sans-serif;;black;;inherit>piston pin clearance in piston</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>0.0020-0.0130 mm</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>0.00008-0.00051 in.</font>    | | +|<font 11pt/Calibri,sans-serif;;black;;inherit>piston pin clearance in piston</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>0.0020-0.0130 mm</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>0.00008-0.00051 in.</font>   
-|<font 11pt/Calibri,sans-serif;;black;;inherit>piston pin fit-in-rod (clearance)</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>0.0066-0.0217 mm</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>0.0003-0.0009 in.</font>    | | |+|<font 11pt/Calibri,sans-serif;;black;;inherit>piston pin fit-in-rod (clearance)</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>0.0066-0.0217 mm</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>0.0003-0.0009 in.</font>   |
  
 ===== Crankshaft ===== ===== Crankshaft =====
  
-|<font 11pt/Calibri,sans-serif;;black;;inherit>Application</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>L36 specifications</font>    ||<font 11pt/Calibri,sans-serif;;black;;inherit>L67 specifications</font>    || +|<font 11pt/Calibri,sans-serif;;black;;inherit>Application</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>Specifications</font>   || 
-| ::: |<font 11pt/Calibri,sans-serif;;black;;inherit>metric</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>english</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>metric</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>english</font>    +| ::: |<font 11pt/Calibri,sans-serif;;black;;inherit>metric</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>english</font>   
-|<font 11pt/Calibri,sans-serif;;black;;inherit>crankshaft - main journal diameter - all</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>63.470-63.495 mm</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>2.4988-2.4998 in.</font>    | | +|<font 11pt/Calibri,sans-serif;;black;;inherit>crankshaft - main journal diameter - all</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>63.470-63.495 mm</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>2.4988-2.4998 in.</font>   
-|<font 11pt/Calibri,sans-serif;;black;;inherit>crankshaft - rod journal diameter - all</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>57.1170-57.1475 mm</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>2.2487-2.2499 in.</font>    | | +|<font 11pt/Calibri,sans-serif;;black;;inherit>crankshaft - rod journal diameter - all</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>57.1170-57.1475 mm</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>2.2487-2.2499 in.</font>   
-|<font 11pt/Calibri,sans-serif;;black;;inherit>crankshaft - main journal taper - maximum</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>0.0076 mm</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>0.0003 in.</font>    | | +|<font 11pt/Calibri,sans-serif;;black;;inherit>crankshaft - main journal taper - maximum</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>0.0076 mm</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>0.0003 in.</font>   
-|<font 11pt/Calibri,sans-serif;;black;;inherit>crankshaft - rod journal taper - maximum</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>0.0076 mm</font>    |<font 11pt/Calibri,sans-serif;;black;;inherit>0.0003 in.</font>    | | +|<font 11pt/Calibri,sans-serif;;black;;inherit>crankshaft - rod journal taper - maximum</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>0.0076 mm</font>   |<font 11pt/Calibri,sans-serif;;black;;inherit>0.0003 in.</font>   
