Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
performance:fueling [2020/04/06 17:11] benperformance:fueling [2024/02/01 14:19] (current) ben
Line 4: Line 4:
  
 The stock injectors on a 3800 really are not that great for higher horsepower builds. There is a little bit of headroom with the L67 injectors, but once you start using a turbo or a small supercharger pulley you will start to exceed the capabilities of the stock injectors. The stock injectors on a 3800 really are not that great for higher horsepower builds. There is a little bit of headroom with the L67 injectors, but once you start using a turbo or a small supercharger pulley you will start to exceed the capabilities of the stock injectors.
 +
 +At this point you will need to look at some of the aftermarket fuel injectors. There is plenty of aftermarket for fuel injectors so it's just a matter of finding the largest injector you think you'll need and tuning your computer to take use them properly. At this point you will want to look at your fuel pump as well.
 +
 +==== Stock injectors ====
  
 The 3800 came equipped with different injectors depending on whether it's a series 2 or 3, and if it is supercharged or naturally aspirated. The 3800 came equipped with different injectors depending on whether it's a series 2 or 3, and if it is supercharged or naturally aspirated.
Line 40: Line 44:
 Every fuel pump's performance will vary based on base fuel pressure and voltage supplied so **take these numbers with a grain of salt**. In general this is a good outline of a safe fuel pump size for the amount of power you're trying to make: Every fuel pump's performance will vary based on base fuel pressure and voltage supplied so **take these numbers with a grain of salt**. In general this is a good outline of a safe fuel pump size for the amount of power you're trying to make:
  
-|<font 8pt/Arial,sans-serif;;#111111;;inherit>Fuel Pump Free Flow</font>        |<font 8pt/Arial,sans-serif;;#111111;;inherit>Fuel Injected Engine</font>        |<font 8pt/Arial,sans-serif;;#111111;;inherit>Fuel Injected w/ Power Adder</font>        |<font 8pt/Arial,sans-serif;;#111111;;inherit>Fuel Injected w/ Power Adder E85</font>      +| <font 8pt/Arial,sans-serif;;inherit;;inherit>Fuel Pump Free Flow</font>   | <font 8pt/Arial,sans-serif;;inherit;;inherit>Fuel Injected Engine</font>   | <font 8pt/Arial,sans-serif;;inherit;;inherit>Fuel Injected w/ Power Adder</font>   | <font 8pt/Arial,sans-serif;;inherit;;inherit>Fuel Injected w/ Power Adder E85</font>   
-|<font 8pt/Arial,sans-serif;;#111111;;inherit>30 gph/114 lph</font>      |<font 8pt/Arial,sans-serif;;#111111;;inherit>300 hp</font>      |<font 8pt/Arial,sans-serif;;#111111;;inherit>250 hp</font>      |<font 8pt/Arial,sans-serif;;#111111;;inherit>175 hp</font>      +| <font 8pt/Arial,sans-serif;;inherit;;inherit>30 gph/114 lph</font>   | <font 8pt/Arial,sans-serif;;inherit;;inherit>300 hp</font>   | <font 8pt/Arial,sans-serif;;inherit;;inherit>250 hp</font>   | <font 8pt/Arial,sans-serif;;inherit;;inherit>175 hp</font>   
-|<font 8pt/Arial,sans-serif;;#111111;;inherit>40 gph/155 lph</font>      |<font 8pt/Arial,sans-serif;;#111111;;inherit>400 hp</font>      |<font 8pt/Arial,sans-serif;;#111111;;inherit>300 hp</font>      |<font 8pt/Arial,sans-serif;;#111111;;inherit>210 hp</font>      +| <font 8pt/Arial,sans-serif;;inherit;;inherit>40 gph/155 lph</font>   | <font 8pt/Arial,sans-serif;;inherit;;inherit>400 hp</font>   | <font 8pt/Arial,sans-serif;;inherit;;inherit>300 hp</font>   | <font 8pt/Arial,sans-serif;;inherit;;inherit>210 hp</font>   
-|<font 8pt/Arial,sans-serif;;#111111;;inherit>50 gph/190 lph</font>      |<font 8pt/Arial,sans-serif;;#111111;;inherit>500 hp</font>      |<font 8pt/Arial,sans-serif;;#111111;;inherit>400 hp</font>      |<font 8pt/Arial,sans-serif;;#111111;;inherit>280 hp</font>      +| <font 8pt/Arial,sans-serif;;inherit;;inherit>50 gph/190 lph</font>   | <font 8pt/Arial,sans-serif;;inherit;;inherit>500 hp</font>   | <font 8pt/Arial,sans-serif;;inherit;;inherit>400 hp</font>   | <font 8pt/Arial,sans-serif;;inherit;;inherit>280 hp</font>   
-|<font 8pt/Arial,sans-serif;;#111111;;inherit>67 gph/255 lph</font>      |<font 8pt/Arial,sans-serif;;#111111;;inherit>650 hp</font>      |<font 8pt/Arial,sans-serif;;#111111;;inherit>500 hp</font>      |<font 8pt/Arial,sans-serif;;#111111;;inherit>350 hp</font>      +| <font 8pt/Arial,sans-serif;;inherit;;inherit>67 gph/255 lph</font>   | <font 8pt/Arial,sans-serif;;inherit;;inherit>650 hp</font>   | <font 8pt/Arial,sans-serif;;inherit;;inherit>500 hp</font>   | <font 8pt/Arial,sans-serif;;inherit;;inherit>350 hp</font>   
-|<font 8pt/Arial,sans-serif;;#111111;;inherit>90 gph/340 lph</font>      |<font 8pt/Arial,sans-serif;;#111111;;inherit>850 hp</font>      |<font 8pt/Arial,sans-serif;;#111111;;inherit>600 hp</font>      |<font 8pt/Arial,sans-serif;;#111111;;inherit>420 hp</font>      +| <font 8pt/Arial,sans-serif;;inherit;;inherit>90 gph/340 lph</font>   | <font 8pt/Arial,sans-serif;;inherit;;inherit>850 hp</font>   | <font 8pt/Arial,sans-serif;;inherit;;inherit>600 hp</font>   | <font 8pt/Arial,sans-serif;;inherit;;inherit>420 hp</font>   
-|<font 8pt/Arial,sans-serif;;#111111;;inherit>125 gph/470 lph</font>      |<font 8pt/Arial,sans-serif;;#111111;;inherit>1000 hp</font>      |<font 8pt/Arial,sans-serif;;#111111;;inherit>800 hp</font>      |<font 8pt/Arial,sans-serif;;#111111;;inherit>560 hp</font>      |+| <font 8pt/Arial,sans-serif;;inherit;;inherit>125 gph/470 lph</font>   | <font 8pt/Arial,sans-serif;;inherit;;inherit>1000 hp</font>   | <font 8pt/Arial,sans-serif;;inherit;;inherit>800 hp</font>   | <font 8pt/Arial,sans-serif;;inherit;;inherit>560 hp</font>   |
  
 ===== Ethanol/E85 ===== ===== Ethanol/E85 =====
  
 [[:performance:e85|E85 has its own page here]] [[:performance:e85|E85 has its own page here]]
- 
-\\