The 3800 is the last engine series in a long line of Buick V6s that dates back to 1961. The most popular versions of the 3800 were the series II and series III motors produced from 1996 - 2009.
It is a 3.8 liter V6 engine utilizing pushrods for its 2 valves per cylinder. The 3800 was offered in naturally aspirated as well as supercharged configurations.
This link from Wikipedia details the history of the Buick V6 as well as information about what cars it was available in.
https://en.wikipedia.org/wiki/Buick_V6_engine
Displacement | 3.8 liters (231 in3 ) |
Factory Power output | 205 - 260 hp |
Factory Torque output | 230lb-ft - 280 lb-ft |
Bore | 3.8“ |
Stroke | 3.4” |
Bore Spacing | 4.24“ |
Block Material | Cast Iron |
Head Material | Cast Iron |
valves | 12 valves (2 per cylinder) |
Firing Order | 1-6-5-4-3-2 |
factory oil capacity | 4.5 quarts |
bellhousing pattern | 60 degree Chevy pattern |
Distance from crank center to top of intake | 18” |
Distance from crank center to bottom of oil pan | 9“ |
Distance from bellhousing flange to end of balancer | 21” |
Engine Weight | 392 lbs (L36), ~450 lbs (L67) |
# of main cap bolts | 2 + 2 cross-bolts |
lifters | hydraulic roller |
pre-series 1 N/A | series 1 N/A | Series 1 Supercharged | Series 2 N/A | Series 2 Supercharged | Series 3 N/A | Series 3 Supercharged | |
---|---|---|---|---|---|---|---|
Years Produced | 1988-1991 | 1991-1995 | 1991-1995 | 1995-2004 | 1995-2004 | 2004-2009 | 2004-2009 |
RPO Code | LN3 | L27 | L67 | L36 | L67 | L26 | L32 |
Vin Code | C | L | 1 | K | 1 | 2 | 4 |
Horsepower | 165 @ 5200 | 170 @ 5200 | 205 @ 4400 (93-), 225 @ 5000 (94+) | 205 @ 5200 | 240 @ 5200 | 205 @ 5200 | 260 @ 5400 |
Torque | 210 @ 2000 | 220 @ 2000 | 260 @ 2800 (93-), 275 @ 3200 (94+) | 230 @ 4000 | 280 @ 3600 | 230 @ 4000 | 280 @ 3600 |
Compression Ratio | 8.5:1 | 9.0:1 | 8.5:1 | 9.4:1 | 8.5:1 | 9.4:1 | 8.5:1 |
Aspiration Method | Naturally Aspirated | Naturally Aspirated | M62 Supercharger | Naturally Aspirated | M90 Supercharger gen 3 | Naturally Aspirated | M90 Supercharger gen 5 |
Fuel Injectors | 19 lb/hr | 22 lb/hr | 28 lb/hr | 22 lb/hr | 36 lb/hr | 22 lb/hr | 33 lb/hr |
source: gmtuners.com