Camshaft comparison table
Duration @ .050“ lift duration | lift | ||||||
Vendor | Camshaft Name | intake | exhast | intake | exhaust | LSA | Centerline |
Stock | L36/L26 | 182 | 192 | 0.258 | 0.258 | N/A | N/A |
Stock | L67/L32 | 182 | 192 | 0.258 | 0.258 | 115 | N/A |
CompCams | 76-800-9 | 192 | 200 | 0.300 | 0.310 | 110 | N/A |
CompCams | 76-801-9 | 200 | 206 | 0.310 | 0.300 | 112 | N/A |
GPS | L67 | 200 | 212 | 0.315 | 0.325 | 115 | N/A |
Grand Prix Store | L36 | 206 | 212 | 0.320 | 0.325 | 113 | 110 |
Stattama | ST1 | 206 | 206 | 0.320 | 0.320 | 111 | N/A |
ZZP | VS | 206 | 216 | 0.320 | 0.317 | 115 | N/A |
ZZP | HL | 206 | 218 | 0.320 | 0.330 | 115 | N/A |
INTENSE | Stage 1 Blower | 209 | 204 | 0.305 | 0.298 | 113 | 108 |
ZZP | GT1 | 210 | 210 | 0.317 | 0.317 | 113 | N/A |
Super Six | L36 | 210 | 214 | 0.281 | 0.281 | 112 | N/A |
CompCams | 76-802-9 | 210 | 220 | 0.320 | 0.320 | 115 | N/A |
INTENSE | Stage 1X Blower | 210 | 221 | 0.321 | 0.329 | 115 | 111 |
INTENSE | Stage 1X Turbo | 211 | 204 | 0.323 | 0.320 | 116 | 110 |
INTENSE | Stage 1 | 212 | 204 | 0.322 | 0.298 | 113 | 109 |
INTENSE | Stage 1X | 212 | 216 | 0.327 | 0.321 | 113 | 109 |
Stattama | ST2 | 212 | 212 | 0.325 | 0.325 | 112 | N/A |
ZZP | XP | 212 | 224 | 0.325 | 0.335 | 116 | N/A |
INTENSE Stage | Stage 2 Turbo | 214 | 206 | 0.331 | 0.320 | 116 | 110 |
INTENSE | Stage 2 Blower | 214 | 222 | 0.332 | 0.338 | 115 | 111 |
PRJ | LL | 214 | 220 | 0.305 | 0.285 | 114 | 113 |
ZZP | GT2 | 216 | 216 | 0.317 | 0.317 | 111 | N/A |
ZZP | XPZ | 217 | 225 | 0.352 | 0.333 | 116 | N/A |
Stattama | ST3 | 218 | 212 | 0.330 | 0.325 | 113 | N/A |
Stattama | SS4 | 218 | 230 | 0.330 | 0.340 | 116 | N/A |
ZZP | NIC | 220 | 230 | 0.317 | 0.317 | 112 | N/A |
IPS | Stage 5 | 220 | 230 | 0.317 | 0.317 | 112 | N/A |
INTENSE | Stage 3 Nitrous/Blower | 220 | 232 | 0.337 | 0.351 | 116 | 112 |
INTENSE | Stage 2 | 222 | 224 | 0.337 | 0.327 | 112 | 108 |
INTENSE | Stage 3 | 222 | 230 | 0.339 | 0.331 | 110 | 106 |
Thrasher Race: | Race Cam | 222 | 222 | 0.354 | 0.354 | 114 | N/A |
Intense | Stage 3 Blower | 222 | 228 | 0.338 | 0.344 | 115 | 111 |
Intense | Stage 3 Turbo | 223 | 214 | 0.338 | 0.332 | 116 | 110 |
ZZP | GT3 | 224 | 224 | 0.335 | 0.335 | 113 | N/A |
Stattama | ST4 | 224 | 218 | 0.335 | 0.330 | 116 | N/A |
Stattama | STR3 | 224 | 224 | 0.359 | 0.354 | 115 | |
Intense | Stage 4 Turbo | 226 | 218 | 0.343 | 0.346 | 116 | 110 |
Stattama | ST5 | 230 | 224 | 0.340 | .335 | 117 | N/A |
Intense | Stage 4 Blower | 235 | 238 | 0.375 | 0.376 | 116 | 112 |
Camshaft links for each one: