engine_details:exhaust_manifolds
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| engine_details:exhaust_manifolds [2020/04/14 18:35] – ben | engine_details:exhaust_manifolds [2020/04/14 18:37] (current) – ben | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Exhaust Manifolds ====== | ====== Exhaust Manifolds ====== | ||
| + | |||
| + | ===== Front Wheel Drive Vehicles ===== | ||
| Exhaust manifolds were the same for all series 2 and 3 front wheel drive 3800' | Exhaust manifolds were the same for all series 2 and 3 front wheel drive 3800' | ||
| + | |||
| + | The stock manifolds are somewhat restrictive in factory form, however the rest of the exhaust flows fairly well. | ||
| + | |||
| + | ===== F-body ===== | ||
| F-body 3800's had two different exhaust manifold designs. The later design flowed quite a bit better than the earlier design. | F-body 3800's had two different exhaust manifold designs. The later design flowed quite a bit better than the earlier design. | ||
| + | |||
| + | All f-body' | ||
engine_details/exhaust_manifolds.1586889314.txt.gz · Last modified: 2020/04/14 18:35 by ben