engine_details:intake_manifolds
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| engine_details:intake_manifolds [2020/04/14 17:14] – ben | engine_details:intake_manifolds [2020/04/14 17:30] (current) – ben | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ===== Naturally-Aspirated Intake Manifolds ===== | ===== Naturally-Aspirated Intake Manifolds ===== | ||
| - | ==== L36 Front-Wheel Drive ==== | + | ==== L36 and L26 Front-Wheel Drive ==== |
| + | |||
| + | L36 and L26 engines both received the same lower intake manifold, however the upper intake manifold/ | ||
| + | |||
| + | Below is an image of the lower intake for both of these: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | L36 engines were equipped with plastic upper intake manifolds that were black in color. | ||
| + | |||
| + | {{: | ||
| + | |||
| + | The L26 engines were equipped with an aluminum intake manifold that was silver. | ||
| + | |||
| + | {{: | ||
| + | |||
| + | These intake manifolds had a separate piece inside the manifold that extended the intake runners into the roof of the plenum to help increase the amount of low-end torque the engines would produce. | ||
| + | |||
| + | {{http:// | ||
| + | |||
| + | These can be replaced with an aftermarket insert which tends to trade low-end torque for top-end horsepower by shortening the intake runners. | ||
| ==== L36 F-body ==== | ==== L36 F-body ==== | ||
| + | |||
| + | L36's in f-body' | ||
| + | |||
| + | {{http:// | ||
| + | |||
| + | In 1999 f-body' | ||
| + | |||
| + | This can be seen in this image of a 99+ f-body L36: | ||
| + | |||
| + | {{https:// | ||
| + | |||
| + | The f-body intake has shorter runners than the front-wheel drive vehicles so it would seem to favor top-end power slightly better than the front-wheel drive manifolds would from the factory. | ||
| ==== L36 Holden ==== | ==== L36 Holden ==== | ||
| - | ==== L26 Front-Wheel Drive ==== | + | L36's Holden cars were equipped with an intake manifold that was faced sideways. |
| + | |||
| + | {{https:// | ||
| + | |||
| + | {{: | ||
| ===== Supercharged Intake Manifolds ===== | ===== Supercharged Intake Manifolds ===== | ||
engine_details/intake_manifolds.1586884462.txt.gz · Last modified: 2020/04/14 17:14 by ben