engine_details:intake_manifolds
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| engine_details:intake_manifolds [2020/04/14 17:28] – ben | engine_details:intake_manifolds [2020/04/14 17:30] (current) – ben | ||
|---|---|---|---|
| Line 21: | Line 21: | ||
| These intake manifolds had a separate piece inside the manifold that extended the intake runners into the roof of the plenum to help increase the amount of low-end torque the engines would produce. | These intake manifolds had a separate piece inside the manifold that extended the intake runners into the roof of the plenum to help increase the amount of low-end torque the engines would produce. | ||
| - | {{http:// | + | {{http:// |
| These can be replaced with an aftermarket insert which tends to trade low-end torque for top-end horsepower by shortening the intake runners. | These can be replaced with an aftermarket insert which tends to trade low-end torque for top-end horsepower by shortening the intake runners. | ||
| Line 29: | Line 29: | ||
| L36's in f-body' | L36's in f-body' | ||
| - | {{http:// | + | {{http:// |
| In 1999 f-body' | In 1999 f-body' | ||
| Line 42: | Line 42: | ||
| L36's Holden cars were equipped with an intake manifold that was faced sideways. | L36's Holden cars were equipped with an intake manifold that was faced sideways. | ||
| + | |||
| + | {{https:// | ||
| + | |||
| + | {{: | ||
| ===== Supercharged Intake Manifolds ===== | ===== Supercharged Intake Manifolds ===== | ||
engine_details/intake_manifolds.1586885301.txt.gz · Last modified: 2020/04/14 17:28 by ben