transmissions:aftermarket:t56
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| transmissions:aftermarket:t56 [2021/07/02 14:34] – [Strength] ben | transmissions:aftermarket:t56 [2022/01/25 17:22] (current) – [Expected Cost Breakdown] ben | ||
|---|---|---|---|
| Line 20: | Line 20: | ||
| Of course there are lots of examples of people using these transmissions with over 1,000 ft-lbs of torque without issue.\\ | Of course there are lots of examples of people using these transmissions with over 1,000 ft-lbs of torque without issue.\\ | ||
| In general these transmissions are considered bulletproof unless it is being abused or if it has a lot of miles on it. | In general these transmissions are considered bulletproof unless it is being abused or if it has a lot of miles on it. | ||
| - | |||
| ====== How to make it work ====== | ====== How to make it work ====== | ||
| Line 39: | Line 38: | ||
| Again, you will need to do your homework though here. This has not been documented very well yet. | Again, you will need to do your homework though here. This has not been documented very well yet. | ||
| - | ==== Bellhousing | + | ==== Bellhousing Adapter Option ==== |
| The other option is to use the LS style bellhousing and an adapter plate between the bellhousing and the engine.\\ | The other option is to use the LS style bellhousing and an adapter plate between the bellhousing and the engine.\\ | ||
| Line 50: | Line 49: | ||
| You will also use the 3800/T5 or LS/T56 hydraulic slave cylinder (both are the same)\\ | You will also use the 3800/T5 or LS/T56 hydraulic slave cylinder (both are the same)\\ | ||
| - | The slave cylinder will need a 1/2" spacer between it and the transmission to make up for the space used by the adapter plate. | + | The slave cylinder will need about a 1" spacer between it and the transmission to make up for the space used by the adapter plate. |
| Some sites recommend using an adjustable clutch master cylinder as well. | Some sites recommend using an adjustable clutch master cylinder as well. | ||
| Line 61: | Line 60: | ||
| - Reverse lockout harness pigtail (ACDelco 12101857)\\ | - Reverse lockout harness pigtail (ACDelco 12101857)\\ | ||
| - Reverse lights pigtail (ACDelco 12085485) | - Reverse lights pigtail (ACDelco 12085485) | ||
| + | |||
| + | You will also need to consider the vehicle it is going into for things like your driveshaft slip yoke spline count, what master cylinder you're using, how long your clutch line needs to be, and any other wires that need to be added. The transmission mount will also need to be modified as well, or a different crossmember might be needed. | ||
| + | |||
| + | If you're going down this route though you probably have a pretty good idea of what you're getting into already. | ||
| ===== Expected Cost Breakdown ===== | ===== Expected Cost Breakdown ===== | ||
| - | |<font 11pt/ | + | | <font 11pt/ |
| - | |<font 11pt/ | + | | <font 11pt/ |
| - | |<font 11pt/ | + | | <font 11pt/ |
| - | |<font 11pt/ | + | | <font 11pt/ |
| - | |<font 11pt/ | + | | <font 11pt/ |
| - | |<font 11pt/ | + | | <font 11pt/ |
| - | |<font 11pt/ | + | | <font 11pt/ |
| - | |<font 11pt/ | + | | <font 11pt/ |
| - | |<font 11pt/ | + | | <font 11pt/ |
| - | |<font 11pt/ | + | | <font 11pt/ |
| - | |<font 11pt/ | + | | <font 11pt/ |
| - | |<font 11pt/ | + | | <font 11pt/ |
| - | |<font 11pt/ | + | | <font 11pt/ |
| ---- | ---- | ||
| - | Other sources | + | Other sources to look at: |
| + | |||
| + | https:// | ||
| [[https:// | [[https:// | ||
| Line 87: | Line 92: | ||
| \\ | \\ | ||
| Cost | Cost | ||
| - | |||
| - | \\ | ||
transmissions/aftermarket/t56.1625236461.txt.gz · Last modified: 2021/07/02 14:34 by ben