tuning_resources:aftermarket_ecu:holley_hp_efi
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| tuning_resources:aftermarket_ecu:holley_hp_efi [2021/08/05 14:00] – ben | tuning_resources:aftermarket_ecu:holley_hp_efi [2021/08/05 14:06] (current) – ben | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| One of the biggest issues in getting started that was noted there was how to send the ECU a crank signal.\\ | One of the biggest issues in getting started that was noted there was how to send the ECU a crank signal.\\ | ||
| - | The solution presented on that page was as follows:\\ | + | The solution presented on that page was as follows: |
| - | \\ | + | < |
| - | '' | + | |
| - | You will need to set the Firing Order to 5,4,3,2,1,6\\ | + | So in review, the GM Series II & Series III 3800 engines will run just fine on the Holley system, with LS coils and using the factory crank & cam sensors. |
| - | Use the Custom Ignition Type:\\ | + | You will need to set the Firing Order to 5, |
| - | Crank - 1 Pulse/Fire - Digital Rising\\ | + | Use the Custom Ignition Type: |
| - | Ignition Reference Angle 75° and using the 3x reluctor on balancer.\\ | + | Crank - 1 Pulse/Fire - Digital Rising |
| - | Cam - Single Pulse - Digital Falling\\ | + | Ignition Reference Angle 75° and using the 3x reluctor on balancer. |
| - | Inductive Delay - 100'' | + | Cam - Single Pulse - Digital Falling |
| + | Inductive Delay - 100 | ||
| + | |||
| + | </ | ||
| + | |||
| + | A later post on that page mentioned it would also be a good idea to synchronize timing in Holley as well. | ||
| + | |||
| + | https:// | ||
tuning_resources/aftermarket_ecu/holley_hp_efi.1628172044.txt.gz · Last modified: 2021/08/05 14:00 by ben