tuning_resources:aftermarket_ecu
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tuning_resources:aftermarket_ecu [2022/10/04 21:31] – ben | tuning_resources:aftermarket_ecu [2022/10/04 21:33] (current) – [Overall Cost Considerations] ben | ||
|---|---|---|---|
| Line 33: | Line 33: | ||
| |Known Oddities|oh boy, yes| | | | |not potted \\ can't use external battery charger with ECU connected|can' | |Known Oddities|oh boy, yes| | | | |not potted \\ can't use external battery charger with ECU connected|can' | ||
| - | ===== Overall Cost Considerations | + | ===== Overall Cost Considerations ===== |
| It's true, aftermarket ECUs are not cheap but they open up a lot of doors and remove a lot of the limitations of tuning the stock PCM. Tuning an aftermarket ECU is much more intuitive and much quicker than flashing tunes to the factory PCM. | It's true, aftermarket ECUs are not cheap but they open up a lot of doors and remove a lot of the limitations of tuning the stock PCM. Tuning an aftermarket ECU is much more intuitive and much quicker than flashing tunes to the factory PCM. | ||
| Line 39: | Line 39: | ||
| If you are planning on getting serious with your build you're going to be piggybacking a lot of modules to give you all of the typical functions you would need while retaining the factory PCM. The costs of all of these begin to add up compared to using an aftermarket PCM that can replace all of these things so there' | If you are planning on getting serious with your build you're going to be piggybacking a lot of modules to give you all of the typical functions you would need while retaining the factory PCM. The costs of all of these begin to add up compared to using an aftermarket PCM that can replace all of these things so there' | ||
| - | Factory tuning route - turbo stickshift drag car: | + | === Factory tuning route - turbo stickshift drag car: === |
| - | | <font 11pt/ | + | | <font 11pt/ |
| - | | <font 11pt/ | + | | <font 11pt/ |
| - | | <font 11pt/ | + | | <font 11pt/ |
| - | | <font 11pt/ | + | | <font 11pt/ |
| - | | <font 11pt/ | + | | <font 11pt/ |
| - | | <font 11pt/ | + | | <font 11pt/ |
| Total cost if you added all of these modules would range from $1,640 - $1,340. If you went with just the basics: DHP, wideband, and MAF scaler you would stll be spending $660 and have a pretty archaic way of tuning your car.\\ | Total cost if you added all of these modules would range from $1,640 - $1,340. If you went with just the basics: DHP, wideband, and MAF scaler you would stll be spending $660 and have a pretty archaic way of tuning your car.\\ | ||
| Line 54: | Line 54: | ||
| - wideband based fuel self-tuning\\ | - wideband based fuel self-tuning\\ | ||
| - boost control\\ | - boost control\\ | ||
| - | - speed density tuning (Throw away your MAF) \\ | + | - speed density tuning (Throw away your MAF)\\ |
| - anti-lag / launch control\\ | - anti-lag / launch control\\ | ||
| - run any coils you want to\\ | - run any coils you want to\\ | ||
tuning_resources/aftermarket_ecu.1664919100.txt.gz · Last modified: 2022/10/04 21:31 by ben