tuning_resources:factory_pcm:e85
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| tuning_resources:factory_pcm:e85 [2023/02/04 00:20] – [Injector Flow Rate Table] ben | tuning_resources:factory_pcm:e85 [2023/02/04 00:20] (current) – [Injector Skew Percent Table] ben | ||
|---|---|---|---|
| Line 19: | Line 19: | ||
| ==== Injector Skew Percent Table ==== | ==== Injector Skew Percent Table ==== | ||
| - | There is a table you can find in Tiny Tuner called " | + | The other option |
| Just add 33% to each cell in the table. | Just add 33% to each cell in the table. | ||
| {{: | {{: | ||
| + | |||
| ===== Cold Starts ===== | ===== Cold Starts ===== | ||
tuning_resources/factory_pcm/e85.txt · Last modified: 2023/02/04 00:20 by ben