tuning_resources:factory_pcm:e85
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| tuning_resources:factory_pcm:e85 [2020/03/30 01:48] – created ben | tuning_resources:factory_pcm:e85 [2023/02/04 00:20] (current) – [Injector Skew Percent Table] ben | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== E85 Tuning ====== | ====== E85 Tuning ====== | ||
| + | |||
| + | Getting your initial tune for E85 done is pretty simple, the main thing you need to do is to tell the PCM that it needs to use 33% more fuel. | ||
| + | |||
| + | ===== Scaling the Injectors ===== | ||
| + | |||
| + | There are two ways of scaling the amount of fuel needed " | ||
| + | < | ||
| + | |||
| + | ==== Injector Flow Rate Table ==== | ||
| + | |||
| + | One option for adjusting for E85 fueling is to adjust your base injector flow rate table to tell the PCM your injectors are smaller than they actually are. | ||
| + | |||
| + | If you're using Tiny Tuner, just go ahead and add 33% to the whole table across the board | ||
| + | |||
| + | {{: | ||
| + | |||
| + | |||
| + | ==== Injector Skew Percent Table ==== | ||
| + | |||
| + | The other option is to use a table you can find in Tiny Tuner called " | ||
| + | |||
| + | Just add 33% to each cell in the table. | ||
| + | |||
| + | {{: | ||
| + | |||
| + | |||
| + | ===== Cold Starts ===== | ||
| + | |||
| + | There are a lot of people out there who complain about issues with cold starts in the winter using E85. This is an easy fix in the tune that a lot of tuners apparently aren't aware of. | ||
| + | |||
| + | All you need to do to fix this issue is to add more fuel during startup. There' | ||
| + | |||
| + | {{: | ||
| + | |||
| + | ===== Resources ===== | ||
| + | |||
| + | All of this information was gathered from Frosty' | ||
| + | [[http:// | ||
tuning_resources/factory_pcm/e85.1585532915.txt.gz · Last modified: 2020/03/30 01:48 by ben