tuning_resources:factory_pcm:e85
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tuning_resources:factory_pcm:e85 [2023/02/04 00:19] – ben | tuning_resources:factory_pcm:e85 [2023/02/04 00:20] (current) – [Injector Skew Percent Table] ben | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| ==== Injector Flow Rate Table ==== | ==== Injector Flow Rate Table ==== | ||
| - | Adjust | + | One option for adjusting for E85 fueling is to adjust |
| If you're using Tiny Tuner, just go ahead and add 33% to the whole table across the board | If you're using Tiny Tuner, just go ahead and add 33% to the whole table across the board | ||
| {{: | {{: | ||
| + | |||
| ==== Injector Skew Percent Table ==== | ==== Injector Skew Percent Table ==== | ||
| - | There is a table you can find in Tiny Tuner called " | + | The other option |
| Just add 33% to each cell in the table. | Just add 33% to each cell in the table. | ||
| {{: | {{: | ||
| + | |||
| ===== Cold Starts ===== | ===== Cold Starts ===== | ||
tuning_resources/factory_pcm/e85.1675469970.txt.gz · Last modified: 2023/02/04 00:19 by ben