This is an old revision of the document!


<h1>Camshafts</h1>

<p>Camshaft comparison table</p>

<p>&nbsp;</p>

<table>

<tbody>
	<tr>
		<td>&nbsp;</td>
		<td>&nbsp;</td>
		<td colspan="2"><b>Duration @ .050&quot; lift duration </b></td>
		<td colspan="2"><b>lift </b></td>
		<td>&nbsp;</td>
		<td>&nbsp;</td>
	</tr>
	<tr>
		<td><b>Vendor </b></td>
		<td><b>Camshaft Name </b></td>
		<td><b>intake </b></td>
		<td><b>exhast </b></td>
		<td><b>intake </b></td>
		<td><b>exhaust </b></td>
		<td><b>LSA </b></td>
		<td><b>Centerline </b></td>
	</tr>
	<tr>
		<td>Stock</td>
		<td>L36/L26</td>
		<td>182</td>
		<td>192</td>
		<td>0.258</td>
		<td>0.258</td>
		<td>N/A</td>
		<td>N/A</td>
	</tr>
	<tr>
		<td>Stock</td>
		<td>L67/L32</td>
		<td>182</td>
		<td>192</td>
		<td>0.258</td>
		<td>0.258</td>
		<td>115</td>
		<td>N/A</td>
	</tr>
	<tr>
		<td>CompCams</td>
		<td>76-800-9</td>
		<td>192</td>
		<td>200</td>
		<td>0.300</td>
		<td>0.310</td>
		<td>110</td>
		<td>N/A</td>
	</tr>
	<tr>
		<td>CompCams</td>
		<td>76-801-9</td>
		<td>200</td>
		<td>206</td>
		<td>0.310</td>
		<td>0.300</td>
		<td>112</td>
		<td>N/A</td>
	</tr>
	<tr>
		<td>GPS</td>
		<td>L67</td>
		<td>200</td>
		<td>212</td>
		<td>0.315</td>
		<td>0.325</td>
		<td>115</td>
		<td>N/A</td>
	</tr>
	<tr>
		<td>Grand Prix Store</td>
		<td>L36</td>
		<td>206</td>
		<td>212</td>
		<td>0.320</td>
		<td>0.325</td>
		<td>113</td>
		<td>110</td>
	</tr>
	<tr>
		<td>Stattama</td>
		<td>ST1</td>
		<td>206</td>
		<td>206</td>
		<td>0.320</td>
		<td>0.320</td>
		<td>111</td>
		<td>N/A</td>
	</tr>
	<tr>
		<td>ZZP</td>
		<td>VS</td>
		<td>206</td>
		<td>216</td>
		<td>0.320</td>
		<td>0.317</td>
		<td>115</td>
		<td>N/A</td>
	</tr>
	<tr>
		<td>ZZP</td>
		<td>HL</td>
		<td>206</td>
		<td>218</td>
		<td>0.320</td>
		<td>0.330</td>
		<td>115</td>
		<td>N/A</td>
	</tr>
	<tr>
		<td>INTENSE</td>
		<td>Stage 1 Blower</td>
		<td>209</td>
		<td>204</td>
		<td>0.305</td>
		<td>0.298</td>
		<td>113</td>
		<td>108</td>
	</tr>
	<tr>
		<td>ZZP</td>
		<td>GT1</td>
		<td>210</td>
		<td>210</td>
		<td>0.317</td>
		<td>0.317</td>
		<td>113</td>
		<td>N/A</td>
	</tr>
	<tr>
		<td>Super Six</td>
		<td>L36</td>
		<td>210</td>
		<td>214</td>
		<td>0.281</td>
		<td>0.281</td>
		<td>112</td>
		<td>N/A</td>
	</tr>
	<tr>
		<td>CompCams</td>
		<td>76-802-9</td>
		<td>210</td>
		<td>220</td>
		<td>0.320</td>
		<td>0.320</td>
		<td>115</td>
		<td>N/A</td>
	</tr>
	<tr>
		<td>INTENSE</td>
		<td>Stage 1X Blower</td>
		<td>210</td>
		<td>221</td>
		<td>0.321</td>
		<td>0.329</td>
		<td>115</td>
		<td>111</td>
	</tr>
	<tr>
		<td>INTENSE</td>
		<td>Stage 1X Turbo</td>
		<td>211</td>
		<td>204</td>
		<td>0.323</td>
		<td>0.320</td>
		<td>116</td>
		<td>110</td>
	</tr>
	<tr>
		<td>INTENSE</td>
		<td>Stage 1</td>
		<td>212</td>
		<td>204</td>
		<td>0.322</td>
		<td>0.298</td>
		<td>113</td>
		<td>109</td>
	</tr>
	<tr>
		<td>INTENSE</td>
		<td>Stage 1X</td>
		<td>212</td>
		<td>216</td>
		<td>0.327</td>
		<td>0.321</td>
		<td>113</td>
		<td>109</td>
	</tr>
	<tr>
		<td>Stattama</td>
		<td>ST2</td>
		<td>212</td>
		<td>212</td>
		<td>0.325</td>
		<td>0.325</td>
		<td>112</td>
		<td>N/A</td>
	</tr>
	<tr>
		<td>ZZP</td>
		<td>XP</td>
		<td>212</td>
		<td>224</td>
		<td>0.325</td>
		<td>0.335</td>
		<td>116</td>
		<td>N/A</td>
	</tr>
	<tr>
		<td>INTENSE Stage</td>
		<td>Stage 2 Turbo</td>
		<td>214</td>
		<td>206</td>
		<td>0.331</td>
		<td>0.320</td>
		<td>116</td>
		<td>110</td>
	</tr>
	<tr>
		<td>INTENSE</td>
		<td>Stage 2 Blower</td>
		<td>214</td>
		<td>222</td>
		<td>0.332</td>
		<td>0.338</td>
		<td>115</td>
		<td>111</td>
	</tr>
	<tr>
		<td>PRJ</td>
		<td>LL</td>
		<td>214</td>
		<td>220</td>
		<td>0.305</td>
		<td>0.285</td>
		<td>114</td>
		<td>113</td>
	</tr>
	<tr>
		<td>ZZP</td>
		<td>GT2</td>
		<td>216</td>
		<td>216</td>
		<td>0.317</td>
		<td>0.317</td>
		<td>111</td>
		<td>N/A</td>
	</tr>
	<tr>
		<td>ZZP</td>
		<td>XPZ</td>
		<td>217</td>
		<td>225</td>
		<td>0.352</td>
		<td>0.333</td>
		<td>116</td>
		<td>N/A</td>
	</tr>
	<tr>
		<td>Stattama</td>
		<td>ST3</td>
		<td>218</td>
		<td>212</td>
		<td>0.330</td>
		<td>0.325</td>
		<td>113</td>
		<td>N/A</td>
	</tr>
	<tr>
		<td>Stattama</td>
		<td>SS4</td>
		<td>218</td>
		<td>230</td>
		<td>0.330</td>
		<td>0.340</td>
		<td>116</td>
		<td>N/A</td>
	</tr>
	<tr>
		<td>ZZP</td>
		<td>NIC</td>
		<td>220</td>
		<td>230</td>
		<td>0.317</td>
		<td>0.317</td>
		<td>112</td>
		<td>N/A</td>
	</tr>
	<tr>
		<td>IPS</td>
		<td>Stage 5</td>
		<td>220</td>
		<td>230</td>
		<td>0.317</td>
		<td>0.317</td>
		<td>112</td>
		<td>N/A</td>
	</tr>
	<tr>
		<td>INTENSE</td>
		<td>Stage 3 Nitrous/Blower</td>
		<td>220</td>
		<td>232</td>
		<td>0.337</td>
		<td>0.351</td>
		<td>116</td>
		<td>112</td>
	</tr>
	<tr>
		<td>INTENSE</td>
		<td>Stage 2</td>
		<td>222</td>
		<td>224</td>
		<td>0.337</td>
		<td>0.327</td>
		<td>112</td>
		<td>108</td>
	</tr>
	<tr>
		<td>INTENSE</td>
		<td>Stage 3</td>
		<td>222</td>
		<td>230</td>
		<td>0.339</td>
		<td>0.331</td>
		<td>110</td>
		<td>106</td>
	</tr>
	<tr>
		<td>Thrasher Race:</td>
		<td>Race Cam</td>
		<td>222</td>
		<td>222</td>
		<td>0.354</td>
		<td>0.354</td>
		<td>114</td>
		<td>N/A</td>
	</tr>
	<tr>
		<td>Intense</td>
		<td>Stage 3 Blower</td>
		<td>222</td>
		<td>228</td>
		<td>0.338</td>
		<td>0.344</td>
		<td>115</td>
		<td>111</td>
	</tr>
	<tr>
		<td>Intense</td>
		<td>Stage 3 Turbo</td>
		<td>223</td>
		<td>214</td>
		<td>0.338</td>
		<td>0.332</td>
		<td>116</td>
		<td>110</td>
	</tr>
	<tr>
		<td>ZZP</td>
		<td>GT3</td>
		<td>224</td>
		<td>224</td>
		<td>0.335</td>
		<td>0.335</td>
		<td>113</td>
		<td>N/A</td>
	</tr>
	<tr>
		<td>Stattama</td>
		<td>ST4</td>
		<td>224</td>
		<td>218</td>
		<td>0.335</td>
		<td>0.330</td>
		<td>116</td>
		<td>N/A</td>
	</tr>
	<tr>
		<td>Stattama</td>
		<td>STR3</td>
		<td>224</td>
		<td>224</td>
		<td>0.359</td>
		<td>0.354</td>
		<td>115</td>
		<td>&nbsp;</td>
	</tr>
	<tr>
		<td>Intense</td>
		<td>Stage 4 Turbo</td>
		<td>226</td>
		<td>218</td>
		<td>0.343</td>
		<td>0.346</td>
		<td>116</td>
		<td>110</td>
	</tr>
	<tr>
		<td>Stattama</td>
		<td>ST5</td>
		<td>230</td>
		<td>224</td>
		<td>0.340</td>
		<td>.335</td>
		<td>117</td>
		<td>N/A</td>
	</tr>
	<tr>
		<td>Intense</td>
		<td>Stage 4 Blower</td>
		<td>235</td>
		<td>238</td>
		<td>0.375</td>
		<td>0.376</td>
		<td>116</td>
		<td>112</td>
	</tr>
</tbody>

</table>

<p>&nbsp;</p>

<p>Camshaft links for each one:</p>