| Next revision | Previous revision |
| tuning_resources:factory_pcm [2020/03/28 12:21] – created ben | tuning_resources:factory_pcm [2026/04/09 16:47] (current) – external edit 127.0.0.1 |
|---|
| ====== Factory PCM Tuning ====== | ====== Factory PCM Tuning ====== |
| | |
| | ===== Tuning Software / Hardware ===== |
| | |
| | ==== Core Tools ==== |
| | |
| | HPTuners and Digital Horsepower and the main programs and interfaces that can be used to tune the factory PCM |
| | |
| | [[:tuning_resources:factory_pcm:hptuners|]] |
| | |
| | [[:tuning_resources:factory_pcm:dhp|Digital Horsepower]] |
| | |
| | Here are some of the pros and cons to each: |
| | |
| | | |**<font 11pt/Calibri,sans-serif;;black;;inherit>HPTuners</font> ** |**<font 11pt/Calibri,sans-serif;;black;;inherit>Digital Horsepower</font> ** | |
| | |**<font 11pt/Calibri,sans-serif;;black;;inherit>cost to tune 1 pcm</font> ** |<font 11pt/Calibri,sans-serif;;black;;inherit>$400 - $700</font> |<font 11pt/Calibri,sans-serif;;black;;inherit>~$300</font> | |
| | |**<font 11pt/Calibri,sans-serif;;black;;inherit>additional cost to tune another PCM</font> ** |<font 11pt/Calibri,sans-serif;;black;;inherit>$100</font> |<font 11pt/Calibri,sans-serif;;black;;inherit>$0</font> | |
| | |**<font 11pt/Calibri,sans-serif;;black;;inherit>ease of use</font> ** |<font 11pt/Calibri,sans-serif;;black;;inherit>Easiest to use</font> |<font 11pt/Calibri,sans-serif;;black;;inherit>A bit more difficult</font> | |
| | |**<font 11pt/Calibri,sans-serif;;black;;inherit>support level</font> ** |<font 11pt/Calibri,sans-serif;;black;;inherit>supported by HPTuners themselves as well as their forums</font> |<font 11pt/Calibri,sans-serif;;black;;inherit>only community support</font> | |
| | |**<font 11pt/Calibri,sans-serif;;black;;inherit>live scanning</font> ** |<font 11pt/Calibri,sans-serif;;black;;inherit>yes</font> |<font 11pt/Calibri,sans-serif;;black;;inherit>yes, but it's quite buggy. Need to use a community tool called UVScan</font> | |
| | |**<font 11pt/Calibri,sans-serif;;black;;inherit>supports additional inputs for scans</font> ** |<font 11pt/Calibri,sans-serif;;black;;inherit>need pro version</font> |<font 11pt/Calibri,sans-serif;;black;;inherit>yes</font> | |
| | |**<font 11pt/Calibri,sans-serif;;black;;inherit>in tool scan playback</font> ** |<font 11pt/Calibri,sans-serif;;black;;inherit>yes</font> |<font 11pt/Calibri,sans-serif;;black;;inherit>yes, but it's garbage. Need to use excel to read the data in a useful way</font> | |
| | |**<font 11pt/Calibri,sans-serif;;black;;inherit>scanning possible without laptop</font> ** |<font 11pt/Calibri,sans-serif;;black;;inherit>with pro version</font> |<font 11pt/Calibri,sans-serif;;black;;inherit>no, need laptop connected</font> | |
| | |**<font 11pt/Calibri,sans-serif;;black;;inherit>bluetooth support</font> ** |<font 11pt/Calibri,sans-serif;;black;;inherit>with pro version</font> |<font 11pt/Calibri,sans-serif;;black;;inherit>none</font> | |
| | |**<font 11pt/Calibri,sans-serif;;black;;inherit>tuning capabilities</font> ** |<font 11pt/Calibri,sans-serif;;black;;inherit>can do most needed things</font> |<font 11pt/Calibri,sans-serif;;black;;inherit>can read and edit every known table with a community tool called tinytuner</font> | |
| | |**<font 11pt/Calibri,sans-serif;;black;;inherit>ease of sharing</font> ** |<font 11pt/Calibri,sans-serif;;black;;inherit>can only share with other hptuners users. File formats are proprietary</font> |<font 11pt/Calibri,sans-serif;;black;;inherit>all files are .bin files or .csv files. Really easy to share and modify</font> | |
| | |**bugs?** |Not really |Yes | |
| | |
| | ==== Suplementary Tools ==== |
| | |
| | [[:tuning_resources:factory_pcm:tinytuner|]] |
| | |
| | [[:tuning_resources:factory_pcm:uvscan|]] |
| | |
| | ---- |
| | |
| | ==== Other Useful Tuning Resources ==== |
| | |
| | Tis2Web software [[https://tis2web.service.gm.com/tis2web|https://tis2web.service.gm.com/tis2web]] |
| | |
| | PCM Pinouts |
| | |
| | PCM Operating System Capabilities and differences |
| | |
| | ==== Tuning Guides ==== |
| | |
| | [[:tuning_resources:factory_pcm:e85|]] |
| | |
| | Disabling VATS |
| | |
| | \\ |
| |
| |