Torque Specs
Bolt Details | Initial Torque | Additional Torque | |
---|---|---|---|
Accelerator Control Cable Bracket Bolt | 16 Nm (12 ft. lbs.) | ||
Balance Shaft Driven Gear Bolt | 22 Nm (16 ft. lbs.) | 70?Nm (70?ft. lbs.) | |
Balance Shaft Retainer Bolt | 30 Nm (22 ft. lbs.) | ||
Camshaft Position Sensor | Bolt | 10 Nm (89 inch lbs.) | |
Camshaft Sprocket Bolt | 100Nm (74ft. lbs) | 90?Nm (90?ft. lbs.) | |
Camshaft Thrust Plate Bolt | 15 Nm (11 ft. lbs.) | ||
Canister Purge Solenoid Valve Bracket Bolt | (VIN K) 50 Nm (37 ft. lbs.) | ||
Canister Purge Vacuum Switch Bolt | (VIN K) 50 Nm (37 ft. lbs.) | ||
Connecting Rod Cap Bolt | 27 Nm (20 ft. lbs.) | 50?Nm (50?ft. lbs.) | |
Crankshaft Balancer Bolt | 150 Nm (111 ft. lbs) | 76?Nm (76?ft. lbs.) | |
Crankshaft Main Bearing Cap Bolt | 40 Nm (30 ft. lbs.) | 110?Nm (110?ft. lbs.) | |
Crankshaft Main Bearing Cap Bolt (Cross-bolt) | 15Nm (11 ft. lbs.) | 45?Nm (45?ft. lbs.) | |
Crankshaft Position Sensor | Stud | 30 Nm (22 ft. lbs.) | |
Crankshaft Rear Oil Seal Housing Bolt | 15 Nm (11 ft. lbs.) | 50?Nm (50?ft. lbs.) | |
Cylinder Head Bolt | 50Nm (37 ft. lbs.) | 120?Nm (120?ft. lbs.) | |
Drive Belt Tensioner Bracket Bolt | /Nut | 50 Nm (37 ft. lbs.) | |
Drive Belt Tensioner Bracket Stud | 6 Nm (53 inch lbs.) | ||
EGR Valve Adapter Bolt | 50 Nm (37 ft. lbs.) | ||
EGR Valve Inlet Pipe Bolt | 29 Nm (21 ft. lbs.) | ||
EGR Valve Nut | 29 Nm (21 ft. lbs.) | ||
EGR Valve Outlet Pipe Bolt/Nut | 29 Nm (21 ft. lbs.) | ||
Engine Block Coolant Drain Plug (VIN 1) | 18 Nm (13 ft. lbs.) | ||
Engine Block Coolant Drain Plug (VIN K) | 30 Nm (22 ft. lbs.) | ||
Engine Block Oil Gallery Plug | 30 Nm (22 ft. lbs.) | ||
Engine Coolant Temperature Sensor | 25 Nm (18 ft. lbs.) | ||
Engine Flywheel Bolt | 15 Nm (11 ft. lbs.) | 50?Nm (50?ft. lbs.) | |
Engine Front Cover Bolt Stud | 20 Nm (15 ft. lbs.) | 40?Nm (40?ft. lbs.) | |
Engine Lift Bracket Bolt Nut Stud | 30 Nm (22 ft. lbs.) | ||
Engine Mount Nut, Lower | 78 Nm (58 ft. lbs.) | ||
Engine Mount Nut, Upper | 78 Nm (58 ft. lbs.) | ||
Engine Oil Pressure Indicator Switch | 16 Nm (12 ft. lbs.) | ||
Exhaust Crossover Heat Shield Nut | 20 Nm (15 ft. lbs.) | ||
Exhaust Crossover Pipe Bolt Stud | 20 Nm (15 ft. lbs.) | ||
Exhaust Manifold Bolt Nut | 30 Nm (22 ft. lbs.) | ||
Exhaust Manifold Heat Shield Nut | 20 Nm (15 ft. lbs.) | ||
Exhaust Manifold Stud | (Inner) 30 Nm (22 ft. lbs.) | ||
Exhaust Manifold Stud | (Outer) 10 Nm (89 inch lbs.) | ||
Fuel Injector Rail Nut | 10 Nm (89 inch lbs.) | ||
Fuel Injector Rail Stud | 25 Nm (18 ft. lbs.) | ||
Fuel Injector Sight Shield Bracket Nut | 30 Nm (22 ft. lbs.) | ||
Generator Brace Bracket Bolt | 50 Nm (37 ft. lbs.) | ||
Heated Oxygen Sensor | 42 Nm (31 ft. lbs.) | ||
ICM Bolt (VIN 1) | 30 Nm (22 ft. lbs.) | ||
ICM Nut | 50 Nm (37 ft. lbs.) | ||
ICM Stud (VIN K) | 6 Nm (53 inch lbs.) | ||
ICM Wiring Harness Bolt | 2 Nm (18 inch lbs.) | ||
Idler Pulley Bolt | 50 Nm (37 ft. lbs.) | ||
Idler Pulley Bracket Bolt | 30 Nm (22 ft. lbs.) | ||
Lower Intake Manifold Bolt | 15 Nm (11 ft. lbs.) | ||
MAP Sensor Bolt (VIN 1) | 3 Nm (27 inch lbs.) | ||
MAP Sensor Bracket Bolt (VIN 1) | 30 Nm (22 ft. lbs.) | ||
Oil Cooler Adapter Connector | 50 Nm (37 ft. lbs.) | ||
Oil Filter | 30 Nm (22 ft. lbs.) | ||
Oil Filter Adapter Bolt | 15 Nm (11 ft. lbs.) | 50?Nm (50?ft. lbs.) | |
Oil Level Indicator Switch | 20 Nm (15 ft. lbs.) | ||
Oil Level Indicator Tube Nut | 19 Nm (14 ft. lbs.) | ||
Oil Pan Bolt | 14 Nm (125 inch lbs.) | ||
Oil Pan Drain Plug | 30 Nm (22 ft. lbs.) | ||
Oil Pump Cover Screw | 11 Nm (98 inch lbs.) | ||
Oil Pump Screen Bolt | 15 Nm (11 ft. lbs.) | ||
Power Brake Booster Heat Shield Nut | 20 Nm (15 ft. lbs.) | ||
Rocker Arm Bolt | 34 Nm (25 ft. lbs.) | ||
Spark Plug | 27 Nm (20 ft. lbs.) | ||
Starter Motor Heat Shield Bolt | 30 Nm (22 ft. lbs.) | ||
Supercharger Bolt Stud | (VIN 1) 23 Nm (17 ft. lbs.) | ||
Supercharger Bypass Valve and Fuel Pressure Regulator Valve Harness Bolt | (VIN 1) 10 Nm (89 inch lbs.) | ||
Supercharger Bypass Valve Nut | (VIN 1) 8 Nm (71 inch lbs.) | ||
Throttle Body Nut | 10 Nm (89 inch lbs.) | ||
Throttle Body Support Bolt | (VIN K) 10 Nm (89 inch lbs.) | ||
Timing Chain Dampener Bolt | 22 Nm (16 ft. lbs.) | ||
Upper Intake Manifold Bolt | (VIN K) 10 Nm (89 inch lbs.) | ||
Valve Lifter Guide Retainer Bolt | 30 Nm (22 ft. lbs.) | ||
Valve Rocker Arm Bolt | 15 Nm (11 ft. lbs) | 90?Nm ( 90?ft. lbs.) | |
Valve Rocker Arm Cover Bolt | 10 Nm (89 inch lbs.) | ||
Water Outlet Bolt | 27 Nm (20 ft. lbs.) | ||
Water Pump Bolt | 15 Nm (11 ft. lbs.) | 80?Nm (80?ft. lbs.) | |
Water Pump Pulley Bolt | 13 Nm (116 inch lbs.) | ||
Wiring Harness Shield Bolt Nut | 10 Nm (89 inch lbs.) |
Resources
W-body store. Saved from this forum post by Mook at TCG
https://www.thechicagogarage.com/threads/wbs-tip-torque-spec-for-97-03-grand-prix.29686/