engine_details:fasteners
This is an old revision of the document!
Error loading plugin vshare
ParseError: syntax error, unexpected 'fn' (T_STRING), expecting :: (T_PAAMAYIM_NEKUDOTAYIM)
More info is available in the error log.
ParseError: syntax error, unexpected 'fn' (T_STRING), expecting :: (T_PAAMAYIM_NEKUDOTAYIM)
More info is available in the error log.
3800 Series 2/3 engine bolt sizes
Block and Timing Cover
| Location | Thread Size, Length, and count |
|---|---|
| Main bearing cross-bolts | M8x1.25 @ 50mm (6x) |
| Oil pan to block | 1/4-20 @ 1“ (20x) |
| Timing cover to block bolts | 5/16-18 @ 3.125” (6) - - @1.5“ (4) |
| A/C bracket and RWD Motor mount bolts | M12x1.75 @ 35mm (3) |
| Starter motor | M10x1.5 @ 50mm (1) - - @ 115mm (1) |
| Battery cable to block | M10x1.5 @ 20mm (1) |
| EGR to block | 3/8-16 @ 1” (2) |
| Engine bracket to block | M10x1.5 @ 70mm (1) - - @ 75mm (1) - - M12x1.75 @ 130mm (1) |
| Power steering to block (bracket) | M8x1.25 @ 75mm (2) |
| Power bracket to block ('00+) | M8x1.25 @ 80mm (1) - - @ 25mm (2) |
| Oil filter bracket to timing cover | 5/16-18 @ 1.5“ (4) |
| water pump bolts | 1/4-20 @ 1.125” (4) - - 5/16-18 @ 3“ (4) |
| Cam sensor bolt | 1/4-20 @ 5/8” (1) |
| Flexplate to crank (auto trans cars) | 5/16-18 @ (1/2“?, 5/8”?, or 3/4“?) (8) |
| Flywheel to crank (manual trans only) | 5/16-18 @ 7/8” (8) |
| Pressure plate to Flywheel (manual trans only) | M8x1.25 @ 22mm (6) |
| Oil Level Sensor | M20x1.5““|
=== Heads ===
^Location ^Thread Size, Length, and count|
|Valve cover bolts|1/4-20 @ 5/16”x5/8” shoulder (12) |
|Header to head bolts|5/16-18 @ 1“ (9x) - - @ 1.5” (3x) |
|engine lift bracket to block|5/16-18 @ 5/8“ (2) |
|Intake manifold to head bolts|5/16-18 @ 1.125” (12) |
|EGR to manifolds|M6x1 @ 25mm (2) |
=== Intake/Supercharger ===
^Location ^Thread Size, Length, and count|
|Supercharger to LIM|M8x1.25 @ 40mm (9) - - @ 60mm (1) - - @ 80mm (1) |
|SC snout to SC|M8x1.25 @ 50mm (9) |
|Bracket to TB|M6x1 @ 20mm (2) |
|PCV Cover to SC|M6x1 @ 16mm (2) |
|Vac port to SC|M6x1 @ 20mm (2) |
|SC bypass valve to SC|M6x1 @ 16mm (2) |
|Vac Tee to SC|M8x1.25 @ 20mm (2) |
|Fuel rail to SC|M8x1.25 @ 10mm (1) |
|Thermostat cover|M8x1.25 @ 30mm (2) |
=== Sensors and Electronics ===
^Location ^Thread Size, Length, and count|
|Sensors to throttle body|M4x0.7 @ 12mm (2) - - @16mm (4) |
|Ignition coil to control module|M5x0.8 @ 45mm (6) |
|Cam sensor bolt|1/4-20 @ 5/8“ (1) |
|MAP sensor|M5x0.8 @ 30mm (2 or 4) |
=== Other Accessories ===
^Location ^Thread Size, Length, and count|
|A/C bracket|3/8-16 @ 2” (1) |
|Water pump pulley|M6x1 @ 12mm (4) |
|LIM water cover|M6x1 @ 20mm (2) |
|PCV cover|M8x1.25 @ 16mm (2) |
|Heater hose elbow brackets|M6x1 @ 16mm (2) |
|Evap Sensor bracket|M6x1 @ 16mm (1) |
|EGR heat shield|M6x1 @ 16mm (1) |
|Supercharger tensioner bracket|3/8-16 @ 1.5“ (1) - - @ 2” (1) - - @ 2.5“ (1) |
|Main belt tensioner bracket|3/8-16 @ 2.5” (3) |
|Passenger Side trans bracket|3/8-16 @ 3/4“ (2) |
|Altenator|M10x1.5 @ 60mm (2) |
|A/C compressor to bracket|M10x1.5 @ 60mm (3) |
|Lower SC idler pulley|M10x1.5 @ 25mm (1)'' |
Most, if not all of this information has been gathered from Mattstrike's post on PBC
engine_details/fasteners.1585620713.txt.gz · Last modified: 2020/03/31 02:11 by ben